NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� , January 11, 2017 Target Center, Minneapolis, Minnesota Attendance: 13,858 |
Houston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Ariza | F | 40:04 | 6-13 | 1-3 | 3-7 | -8 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 16 | |
R. Anderson | F | 38:23 | 6-16 | 1-1 | 5-14 | -6 | 2 | 7 | 4 | 0 | 1 | 0 | 5 | 18 | |
M. Harrell | C | 19:37 | 2-4 | 5-5 | 0-0 | -13 | 1 | 5 | 2 | 0 | 1 | 1 | 4 | 9 | |
J. Harden | G | 38:38 | 10-23 | 11-13 | 2-11 | -10 | 0 | 6 | 12 | 2 | 1 | 6 | 0 | 33 | |
P. Beverley | G | 33:32 | 0-5 | 0-0 | 0-1 | -3 | 0 | 3 | 4 | 1 | 3 | 3 | 4 | 0 | |
C. Brewer | 27:12 | 4-9 | 0-0 | 1-2 | -18 | 1 | 2 | 1 | 1 | 1 | 3 | 4 | 9 | ||
S. Dekker | 21:55 | 3-9 | 0-0 | 2-5 | -13 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | ||
Nene | 14:43 | 4-6 | 0-0 | 1-1 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | ||
B. Brown | 1:29 | 1-1 | 0-0 | 1-1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
T. Ennis | 1:29 | 0-0 | 0-0 | 0-0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
K.J. McDaniels | 1:29 | 0-1 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C. Onuaku | 1:29 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C. Capela | DNP -- INACTIVE | ||||||||||||||
E. Gordon | DNP -- INACTIVE | ||||||||||||||
K. Wiltjer | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 36-87 (.414) |
18-22 (.818) |
15-42 (.357) |
- | 7 | 32 | 23 | 4 | 7 | 15 | 23 | 105 |
Minnesota | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Wiggins | F | 37:57 | 11-20 | 4-5 | 2-4 | +9 | 0 | 4 | 2 | 1 | 0 | 3 | 4 | 28 | |
G. Dieng | F | 25:35 | 5-5 | 0-0 | 0-0 | +20 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 10 | |
K. Towns | C | 37:57 | 10-17 | 3-4 | 0-3 | +9 | 2 | 18 | 5 | 3 | 1 | 6 | 3 | 23 | |
B. Rush | G | 36:00 | 4-8 | 0-0 | 4-7 | +2 | 2 | 3 | 3 | 3 | 3 | 0 | 1 | 12 | |
R. Rubio | G | 35:03 | 1-5 | 8-8 | 0-2 | +12 | 0 | 3 | 17 | 0 | 1 | 1 | 2 | 10 | |
S. Muhammad | 29:50 | 7-11 | 4-4 | 2-3 | +13 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 20 | ||
N. Bjelica | 20:35 | 2-7 | 4-4 | 0-4 | +2 | 2 | 7 | 0 | 0 | 1 | 3 | 3 | 8 | ||
K. Dunn | 12:57 | 3-7 | 0-0 | 0-0 | +2 | 1 | 3 | 0 | 1 | 2 | 2 | 1 | 6 | ||
C. Aldrich | 4:06 | 1-1 | 0-0 | 0-0 | +1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | ||
J. Hill | DNP -- COACH'S DECISION | ||||||||||||||
T. Jones | DNP -- COACH'S DECISION | ||||||||||||||
A. Payne | DNP -- COACH'S DECISION | ||||||||||||||
Z. LaVine | DNP -- INACTIVE | ||||||||||||||
N. Pekovic | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 44-81 (.543) |
23-25 (.920) |
8-23 (.348) |
- | 9 | 49 | 31 | 9 | 8 | 17 | 19 | 119 |
Officials: Kane Fitzgerald, Gediminas Petraitis, Scott Wall
Time of Game: 2:12 | Technicals Minnesota - K. Dunn (7:44 - 2nd Qtr) - Team (1:57 - 2nd Qtr) - Coach (10:11 - 3rd Qtr) |