NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:00 GMT6:00 3:00 PM MST5:00 PM EST2:00 UAE (+1)23:0018:00 ET4:00 PM CTNaN:� , March 19, 2017 Air Canada Centre, Toronto, Ontario Attendance: 19,800 |
Indiana | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
P. George | F | 31:27 | 7-14 | 3-5 | 1-4 | -17 | 1 | 4 | 2 | 0 | 1 | 3 | 5 | 18 | |
T. Young | F | 26:08 | 7-9 | 1-3 | 1-1 | -8 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 16 | |
M. Turner | C | 28:44 | 1-4 | 1-2 | 0-2 | -14 | 1 | 5 | 3 | 0 | 0 | 2 | 3 | 3 | |
J. Teague | G | 27:28 | 4-11 | 7-7 | 1-2 | -18 | 0 | 2 | 7 | 0 | 1 | 1 | 2 | 16 | |
C.J. Miles | G | 22:52 | 3-9 | 0-0 | 2-6 | -6 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 8 | |
M. Ellis | 25:08 | 4-11 | 2-3 | 0-3 | -19 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 10 | ||
G. Robinson I | 16:33 | 0-4 | 3-4 | 0-3 | -8 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 3 | ||
L. Allen | 16:16 | 1-2 | 0-0 | 0-0 | -16 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | ||
R. Christmas | 16:29 | 2-4 | 2-2 | 0-0 | -7 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | ||
A. Brooks | 10:20 | 2-5 | 0-0 | 1-1 | -1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | ||
R. Stuckey | 10:12 | 0-3 | 0-0 | 0-1 | -6 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | ||
K. Seraphin | 5:36 | 2-3 | 0-0 | 0-0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | ||
A. Jefferson | 2:47 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
G. Niang | DNP -- INACTIVE | ||||||||||||||
J. Young | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 33-80 (.413) |
19-26 (.731) |
6-23 (.261) |
- | 9 | 33 | 22 | 2 | 7 | 13 | 23 | 91 |
Toronto | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
S. Ibaka | F | 24:09 | 7-11 | 0-0 | 2-3 | +6 | 0 | 5 | 0 | 2 | 0 | 1 | 3 | 16 | |
D. Carroll | F | 18:12 | 4-7 | 0-0 | 4-5 | +5 | 1 | 6 | 2 | 0 | 0 | 1 | 2 | 12 | |
J. Valanciuna | C | 23:43 | 4-8 | 3-4 | 0-0 | +9 | 6 | 13 | 0 | 1 | 0 | 0 | 3 | 11 | |
C. Joseph | G | 30:55 | 5-9 | 0-0 | 1-1 | +9 | 1 | 4 | 9 | 1 | 1 | 4 | 3 | 11 | |
D. DeRozan | G | 29:12 | 9-19 | 3-4 | 1-2 | +11 | 0 | 3 | 4 | 0 | 0 | 4 | 1 | 22 | |
P.J. Tucker | 25:55 | 4-9 | 0-0 | 1-4 | +20 | 0 | 4 | 2 | 0 | 1 | 1 | 1 | 9 | ||
D. Wright | 24:05 | 2-6 | 0-0 | 0-2 | +21 | 2 | 3 | 5 | 0 | 2 | 2 | 1 | 4 | ||
J. Poeltl | 23:23 | 4-6 | 4-4 | 0-0 | +14 | 3 | 7 | 0 | 2 | 1 | 1 | 4 | 12 | ||
P. Patterson | 19:04 | 2-3 | 2-2 | 2-3 | +17 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | ||
N. Powell | 13:54 | 4-11 | 2-2 | 1-6 | +9 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 11 | ||
L. Nogueira | 4:47 | 0-2 | 0-0 | 0-1 | +2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||
F. VanVleet | 2:41 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B. Caboclo | DNP -- INACTIVE | ||||||||||||||
K. Lowry | DNP -- INACTIVE | ||||||||||||||
P. Siakam | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 45-91 (.495) |
14-16 (.875) |
12-27 (.444) |
- | 14 | 51 | 25 | 7 | 7 | 16 | 20 | 116 |
Officials: Tony Brothers, Tony Brown, Leon Wood
Time of Game: 2:09 |