NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 82 | 3136 | 7114 | 1428 | 1850 | 1041 | 2924 | 8741 | 3644 | 1941 | 512 | 390 | 1245 |
Home | 41 | 1544 | 3545 | 729 | 945 | 523 | 1470 | 4340 | 1812 | 939 | 254 | 214 | 589 |
Road | 41 | 1592 | 3569 | 699 | 905 | 518 | 1454 | 4401 | 1832 | 1002 | 258 | 176 | 656 |
0 Days Rest | 13 | 505 | 1103 | 220 | 282 | 152 | 445 | 1382 | 549 | 285 | 81 | 61 | 204 |
1 Days Rest | 41 | 1579 | 3527 | 713 | 944 | 530 | 1435 | 4401 | 1803 | 994 | 277 | 203 | 617 |
2 Days Rest | 17 | 635 | 1501 | 317 | 403 | 220 | 637 | 1807 | 786 | 405 | 99 | 82 | 257 |
3+ Days Rest | 11 | 417 | 983 | 178 | 221 | 139 | 407 | 1151 | 506 | 257 | 55 | 44 | 167 |
November | 13 | 507 | 1132 | 230 | 324 | 152 | 445 | 1396 | 586 | 299 | 89 | 50 | 200 |
December | 15 | 556 | 1277 | 254 | 317 | 189 | 534 | 1555 | 688 | 350 | 76 | 61 | 244 |
January | 16 | 574 | 1345 | 278 | 349 | 179 | 535 | 1605 | 728 | 331 | 77 | 73 | 248 |
February | 10 | 393 | 898 | 142 | 177 | 139 | 395 | 1067 | 427 | 270 | 64 | 45 | 134 |
March | 14 | 547 | 1219 | 273 | 344 | 189 | 497 | 1556 | 606 | 352 | 94 | 80 | 198 |
April | 6 | 236 | 508 | 72 | 101 | 101 | 261 | 645 | 245 | 168 | 42 | 49 | 99 |
In wins | 28 | 1110 | 2353 | 494 | 650 | 370 | 987 | 3084 | 1290 | 717 | 185 | 169 | 441 |
In losses | 54 | 2026 | 4761 | 934 | 1200 | 671 | 1937 | 5657 | 2354 | 1224 | 327 | 221 | 804 |
Monday | 10 | 381 | 860 | 174 | 221 | 127 | 361 | 1063 | 459 | 245 | 69 | 63 | 162 |
Tuesday | 13 | 495 | 1137 | 227 | 299 | 161 | 465 | 1378 | 560 | 293 | 84 | 46 | 191 |
Wednesday | 15 | 570 | 1280 | 238 | 301 | 206 | 554 | 1584 | 647 | 353 | 91 | 63 | 234 |
Thursday | 6 | 236 | 519 | 99 | 127 | 84 | 239 | 655 | 268 | 159 | 39 | 42 | 98 |
Friday | 15 | 587 | 1283 | 275 | 372 | 165 | 471 | 1614 | 666 | 342 | 95 | 66 | 221 |
Saturday | 11 | 425 | 990 | 194 | 241 | 143 | 417 | 1187 | 522 | 259 | 60 | 62 | 173 |
Sunday | 12 | 442 | 1045 | 221 | 289 | 155 | 417 | 1260 | 522 | 290 | 74 | 48 | 166 |
vs. Div. | 16 | 573 | 1375 | 285 | 368 | 185 | 534 | 1616 | 693 | 319 | 90 | 78 | 248 |
vs. Conf. | 52 | 1978 | 4493 | 909 | 1156 | 654 | 1842 | 5519 | 2306 | 1239 | 318 | 261 | 799 |
vs. Atl | 4 | 156 | 341 | 70 | 96 | 56 | 139 | 438 | 192 | 111 | 28 | 23 | 76 |
vs. Bos | 4 | 145 | 365 | 57 | 73 | 42 | 142 | 389 | 187 | 89 | 21 | 24 | 60 |
vs. Cha | 3 | 122 | 278 | 44 | 57 | 38 | 112 | 326 | 130 | 79 | 19 | 26 | 35 |
vs. Chi | 3 | 127 | 264 | 30 | 34 | 58 | 139 | 342 | 132 | 99 | 23 | 29 | 48 |
vs. Cle | 4 | 164 | 339 | 70 | 93 | 60 | 152 | 458 | 154 | 104 | 29 | 8 | 55 |
vs. Dal | 2 | 85 | 174 | 28 | 44 | 25 | 65 | 223 | 95 | 50 | 9 | 7 | 24 |
vs. Den | 2 | 77 | 185 | 38 | 53 | 23 | 66 | 215 | 103 | 46 | 17 | 10 | 40 |
vs. Det | 4 | 140 | 331 | 49 | 62 | 54 | 162 | 383 | 171 | 98 | 21 | 16 | 67 |
vs. GS | 2 | 70 | 180 | 47 | 64 | 25 | 82 | 212 | 90 | 48 | 14 | 3 | 29 |
vs. Hou | 2 | 81 | 171 | 28 | 34 | 26 | 74 | 216 | 80 | 48 | 13 | 6 | 25 |
vs. Ind | 4 | 156 | 356 | 85 | 105 | 53 | 134 | 450 | 167 | 96 | 20 | 8 | 60 |
vs. LAC | 2 | 81 | 181 | 28 | 33 | 31 | 85 | 221 | 81 | 57 | 18 | 10 | 27 |
vs. LAL | 2 | 74 | 173 | 45 | 61 | 18 | 67 | 211 | 81 | 43 | 15 | 13 | 28 |
vs. Mem | 2 | 69 | 146 | 49 | 63 | 29 | 69 | 216 | 84 | 46 | 12 | 16 | 41 |
vs. Mia | 4 | 147 | 327 | 80 | 98 | 37 | 120 | 411 | 188 | 89 | 27 | 20 | 64 |
vs. Mil | 3 | 111 | 254 | 46 | 55 | 36 | 102 | 304 | 122 | 73 | 13 | 15 | 43 |
vs. Min | 2 | 75 | 154 | 22 | 26 | 23 | 60 | 195 | 81 | 44 | 6 | 10 | 36 |
vs. NO | 2 | 84 | 204 | 33 | 36 | 40 | 97 | 241 | 103 | 56 | 18 | 6 | 34 |
vs. NY | 4 | 135 | 332 | 76 | 96 | 43 | 141 | 389 | 172 | 70 | 26 | 11 | 63 |
vs. Orl | 4 | 162 | 357 | 91 | 114 | 41 | 121 | 456 | 197 | 88 | 34 | 25 | 55 |
vs. Phi | 4 | 146 | 332 | 77 | 102 | 55 | 132 | 424 | 164 | 81 | 17 | 25 | 62 |
vs. Pho | 2 | 77 | 189 | 41 | 59 | 17 | 63 | 212 | 92 | 35 | 19 | 8 | 23 |
vs. Por | 2 | 89 | 191 | 26 | 40 | 22 | 63 | 226 | 96 | 50 | 11 | 10 | 19 |
vs. Sac | 2 | 72 | 178 | 34 | 40 | 32 | 88 | 210 | 89 | 42 | 15 | 11 | 33 |
vs. SA | 2 | 74 | 176 | 19 | 27 | 25 | 68 | 192 | 92 | 46 | 8 | 1 | 27 |
vs. Tor | 4 | 147 | 346 | 75 | 97 | 45 | 119 | 414 | 170 | 79 | 26 | 18 | 63 |
vs. Uta | 2 | 78 | 160 | 44 | 59 | 24 | 60 | 224 | 77 | 40 | 15 | 6 | 30 |
vs. Was | 3 | 120 | 271 | 59 | 74 | 36 | 127 | 335 | 160 | 83 | 14 | 13 | 48 |
Pre All-Star | 59 | 2233 | 5122 | 1042 | 1353 | 709 | 2049 | 6217 | 2668 | 1334 | 360 | 244 | 910 |
Post All-Star | 23 | 903 | 1992 | 386 | 497 | 332 | 875 | 2524 | 976 | 607 | 152 | 146 | 335 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |