NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 82 | 3222 | 7132 | 1372 | 1715 | 845 | 2308 | 8661 | 3728 | 1599 | 573 | 423 | 1109 |
Home | 41 | 1620 | 3533 | 687 | 842 | 452 | 1194 | 4379 | 1854 | 827 | 274 | 197 | 551 |
Road | 41 | 1602 | 3599 | 685 | 873 | 393 | 1114 | 4282 | 1874 | 772 | 299 | 226 | 558 |
0 Days Rest | 11 | 429 | 929 | 194 | 265 | 120 | 302 | 1172 | 488 | 215 | 62 | 67 | 161 |
1 Days Rest | 34 | 1326 | 3003 | 572 | 723 | 312 | 960 | 3536 | 1534 | 660 | 258 | 190 | 418 |
2 Days Rest | 8 | 325 | 697 | 150 | 183 | 94 | 260 | 894 | 391 | 172 | 59 | 30 | 111 |
3+ Days Rest | 29 | 1142 | 2503 | 456 | 544 | 319 | 786 | 3059 | 1315 | 552 | 194 | 136 | 419 |
November | 15 | 558 | 1254 | 271 | 337 | 118 | 336 | 1505 | 692 | 264 | 99 | 80 | 238 |
December | 13 | 500 | 1114 | 177 | 234 | 123 | 346 | 1300 | 533 | 234 | 87 | 62 | 177 |
January | 16 | 677 | 1411 | 242 | 298 | 198 | 485 | 1794 | 716 | 344 | 114 | 78 | 212 |
February | 10 | 394 | 880 | 167 | 205 | 105 | 297 | 1060 | 451 | 187 | 77 | 45 | 123 |
March | 15 | 599 | 1332 | 278 | 351 | 168 | 476 | 1644 | 709 | 316 | 102 | 92 | 175 |
April | 6 | 231 | 527 | 87 | 108 | 56 | 185 | 605 | 279 | 119 | 46 | 22 | 85 |
In wins | 49 | 1984 | 4271 | 874 | 1080 | 538 | 1372 | 5380 | 2319 | 1005 | 341 | 269 | 663 |
In losses | 33 | 1238 | 2861 | 498 | 635 | 307 | 936 | 3281 | 1409 | 594 | 232 | 154 | 446 |
Monday | 12 | 446 | 1038 | 219 | 263 | 108 | 318 | 1219 | 561 | 218 | 91 | 63 | 168 |
Tuesday | 12 | 470 | 1045 | 208 | 253 | 147 | 362 | 1295 | 568 | 249 | 89 | 54 | 176 |
Wednesday | 12 | 478 | 1035 | 201 | 272 | 130 | 340 | 1287 | 527 | 226 | 88 | 57 | 163 |
Thursday | 9 | 341 | 790 | 179 | 219 | 84 | 250 | 945 | 441 | 167 | 60 | 39 | 117 |
Friday | 15 | 607 | 1319 | 227 | 284 | 142 | 406 | 1583 | 668 | 299 | 109 | 82 | 178 |
Saturday | 14 | 560 | 1222 | 209 | 266 | 151 | 407 | 1480 | 621 | 273 | 82 | 85 | 195 |
Sunday | 8 | 320 | 683 | 129 | 158 | 83 | 225 | 852 | 342 | 167 | 54 | 43 | 112 |
vs. Div. | 16 | 617 | 1355 | 263 | 334 | 148 | 428 | 1645 | 700 | 297 | 127 | 85 | 235 |
vs. Conf. | 52 | 2069 | 4548 | 876 | 1089 | 539 | 1487 | 5553 | 2348 | 1012 | 392 | 260 | 699 |
vs. Atl | 2 | 79 | 165 | 21 | 27 | 20 | 55 | 199 | 90 | 49 | 20 | 13 | 38 |
vs. Bos | 2 | 76 | 182 | 23 | 29 | 21 | 64 | 196 | 89 | 37 | 12 | 14 | 16 |
vs. Cha | 2 | 78 | 169 | 27 | 40 | 19 | 55 | 202 | 104 | 37 | 9 | 10 | 37 |
vs. Chi | 2 | 93 | 190 | 33 | 38 | 29 | 65 | 248 | 98 | 46 | 10 | 11 | 25 |
vs. Cle | 2 | 85 | 186 | 28 | 38 | 25 | 67 | 223 | 93 | 51 | 9 | 8 | 22 |
vs. Dal | 3 | 123 | 252 | 49 | 57 | 38 | 106 | 333 | 140 | 67 | 13 | 11 | 42 |
vs. Den | 4 | 140 | 335 | 59 | 78 | 28 | 101 | 367 | 178 | 66 | 37 | 17 | 61 |
vs. Det | 2 | 75 | 181 | 23 | 26 | 18 | 64 | 191 | 94 | 41 | 17 | 13 | 24 |
vs. GS | 3 | 126 | 270 | 65 | 76 | 35 | 100 | 352 | 134 | 55 | 24 | 4 | 35 |
vs. Hou | 4 | 164 | 337 | 61 | 85 | 45 | 117 | 434 | 164 | 76 | 25 | 20 | 56 |
vs. Ind | 2 | 83 | 189 | 29 | 33 | 19 | 51 | 214 | 108 | 36 | 11 | 13 | 20 |
vs. LAC | 4 | 158 | 374 | 69 | 80 | 49 | 120 | 434 | 200 | 94 | 33 | 26 | 47 |
vs. LAL | 3 | 114 | 264 | 59 | 79 | 29 | 70 | 316 | 138 | 60 | 20 | 17 | 37 |
vs. Mem | 4 | 146 | 327 | 89 | 107 | 32 | 102 | 413 | 183 | 65 | 26 | 20 | 59 |
vs. Mia | 2 | 74 | 155 | 45 | 53 | 24 | 64 | 217 | 83 | 37 | 12 | 8 | 24 |
vs. Mil | 2 | 69 | 164 | 46 | 52 | 17 | 51 | 201 | 92 | 35 | 15 | 9 | 35 |
vs. Min | 4 | 166 | 337 | 62 | 78 | 47 | 110 | 441 | 163 | 86 | 25 | 18 | 54 |
vs. NO | 4 | 169 | 399 | 58 | 68 | 43 | 138 | 439 | 193 | 81 | 37 | 23 | 43 |
vs. NY | 2 | 72 | 164 | 43 | 50 | 27 | 54 | 214 | 96 | 40 | 14 | 7 | 32 |
vs. Orl | 2 | 75 | 173 | 22 | 28 | 22 | 45 | 194 | 86 | 39 | 14 | 11 | 28 |
vs. Phi | 2 | 65 | 164 | 50 | 71 | 15 | 50 | 195 | 95 | 29 | 15 | 9 | 32 |
vs. Pho | 4 | 169 | 371 | 76 | 96 | 48 | 115 | 462 | 201 | 85 | 29 | 27 | 49 |
vs. Sac | 4 | 155 | 323 | 61 | 72 | 47 | 115 | 418 | 180 | 77 | 34 | 15 | 65 |
vs. SA | 3 | 128 | 276 | 26 | 35 | 25 | 76 | 307 | 115 | 55 | 24 | 12 | 31 |
vs. Tor | 2 | 68 | 153 | 39 | 52 | 15 | 47 | 190 | 74 | 33 | 9 | 9 | 24 |
vs. Uta | 4 | 150 | 350 | 65 | 82 | 36 | 107 | 401 | 177 | 66 | 35 | 26 | 52 |
vs. Was | 2 | 73 | 158 | 33 | 43 | 21 | 51 | 200 | 82 | 36 | 5 | 11 | 35 |
Pre All-Star | 58 | 2270 | 5003 | 959 | 1195 | 591 | 1559 | 6090 | 2604 | 1108 | 398 | 295 | 813 |
Post All-Star | 24 | 952 | 2129 | 413 | 520 | 254 | 749 | 2571 | 1124 | 491 | 175 | 128 | 296 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |